Taux de taxes foncières
Chaque année, la municipalité établit les taux de taxes foncières applicables à l'ensemble des propriétés sur son territoire. Ces taux sont calculés en fonction des ratios de taxation déterminés par les Comtés unis, qui sont ensuite transmis à la municipalité pour adoption. Ces ratios tiennent compte de différents facteurs, dont la catégorie de la propriété, afin d'assurer une répartition équitable de la charge fiscale.
Pour connaître les taux de taxes foncières en vigueur selon la catégorie de propriété — résidentielle, commerciale, industrielle, agricole, etc. — nous vous invitons à consulter les tableaux comparatifs des taux appliqués pour l’année en cours ainsi que pour les trois années précédentes. Ces documents offrent un aperçu clair de l’évolution des taux et permettent aux contribuables de mieux comprendre leur facture municipale.
Le conseil municipal souhaite informer les citoyens qu’une augmentation de 7 % sera appliquée à la portion municipale du taux de taxe foncière à compter de l’année 2025. Cette mesure est nécessaire pour permettre à la Municipalité de continuer à offrir des services de qualité tout en maintenant l’entretien de ses infrastructures et en répondant aux besoins croissants de la population.
Cette hausse vise à :
- Composer avec l’augmentation des coûts liés aux opérations courantes (entretien des routes, collecte des matières résiduelles, déneigement, etc.)
- Assurer le financement adéquat des services essentiels comme la sécurité publique et les services de loisirs
- Soutenir les investissements dans des projets d’amélioration d’infrastructures et d’équipements communautaires
Il est important de souligner que cette augmentation ne touche que la portion municipale de votre compte de taxes foncières. Les autres portions, telles que la taxe scolaire ou les frais de services régionaux, demeurent inchangées.
Le conseil municipal reste engagé envers une gestion rigoureuse et transparente des finances publiques, et remercie les citoyens pour leur compréhension et leur collaboration dans le développement durable et responsable de notre collectivité.
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2025- | ||||||
12-mars 2025 | 2025 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00571591 | 0.00478864 | 0.00153000 | 0.01203455 |
MT | Multi-Residential | Full Occupied | 0.00571591 | 0.00478864 | 0.00153000 | 0.01203455 |
FT | Farmland | Full Occupied | 0.00142898 | 0.00119716 | 0.00038250 | 0.00300864 |
TT | Managed Forest | Full Occupied | 0.00142898 | 0.00119716 | 0.00038250 | 0.00300864 |
VT | Agregate Extraction | Full Occupied | 0.01138067 | 0.00953443 | 0.00511000 | 0.02602510 |
CT | Commercial | Full Occupied | 0.00823662 | 0.00690043 | 0.00880000 | 0.02393705 |
CU | Commercial | Excess Land | 0.00823662 | 0.00690043 | 0.00880000 | 0.02393705 |
CX | Commercial | Vacant Land | 0.00823662 | 0.00690043 | 0.00880000 | 0.02393705 |
I7 | Industrial | Small Scale on Farm Business | 0.01398621 | 0.01171728 | 0.00220000 | 0.02790349 |
I0 | Industrial | Small Scale on Farm Business 2 | 0.01398621 | 0.01171728 | 0.00220000 | 0.02790349 |
IT | Industrial | Full Occupied | 0.01398621 | 0.01171728 | 0.00880000 | 0.03450349 |
IH | Industrial | Full Occupied, Shared PIL | 0.01398621 | 0.01171728 | 0.01250000 | 0.03820349 |
IU | Industrial | Excess Land | 0.01398621 | 0.01171728 | 0.00880000 | 0.03450349 |
IX | Industrial | Vacant Land | 0.01398621 | 0.01171728 | 0.00880000 | 0.03450349 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | - | - | ||
JT | Industrial, NConstr. | Full Occupied | - | - | ||
JU | Industrial, NConstr. | Excess Land | - | - | ||
XT | Commercial, NConstr. | Full Occupied | - | - | ||
XU | Commercial, NConstr. | Excess Land | - | - | ||
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00571591 | 0.00478864 | - | 0.01050455 |
CF | Commercial | PIL: Full Occupied | 0.00823662 | 0.00690043 | 0.00980000 | 0.02493705 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00823662 | 0.00690043 | - | 0.01513705 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00823662 | 0.00690043 | - | 0.01513705 |
Rate code | ||||||
4 4802 00 | Sewer C A B | $ 625.00 | ||||
4 5002 00 | Sewer St-Eugene | $ 350.00 | ||||
4 4902 00 | Sewer Ste-Anne | $ 350.00 | ||||
4 5401G 00 | Garbage / Commercial | $ 180.00 | ||||
4 5401J 00 | Garbage / Residential | $ 180.00 | ||||
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2024- | ||||||
13-Mai-24 | 2024 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00534368 | 0.00462642 | 0.00153000 | 0.01150010 |
MT | Multi-Residential | Full Occupied | 0.00641242 | 0.00555170 | 0.00153000 | 0.01349412 |
FT | Farmland | Full Occupied | 0.00133592 | 0.00115661 | 0.00038250 | 0.00287503 |
TT | Managed Forest | Full Occupied | 0.00133592 | 0.00115661 | 0.00038250 | 0.00287503 |
CT | Commercial | Full Occupied | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
CU | Commercial | Excess Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
CX | Commercial | Vacant Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
I7 | Industrial | Small Scale on Farm Business | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
I0 | Industrial | Small Scale on Farm Business 2 | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
IT | Industrial | Full Occupied | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
IH | Industrial | Full Occupied, Shared PIL | 0.01307541 | 0.01132035 | 0.01250000 | 0.03689576 |
IU | Industrial | Excess Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
IX | Industrial | Vacant Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01307541 | 0.01132035 | 0.00220000 | 0.02659576 |
JT | Industrial, NConstr. | Full Occupied | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
JU | Industrial, NConstr. | Excess Land | 0.01307541 | 0.01132035 | 0.00880000 | 0.03319576 |
XT | Commercial, NConstr. | Full Occupied | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
XU | Commercial, NConstr. | Excess Land | 0.00770024 | 0.00666667 | 0.00880000 | 0.02316691 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00534368 | 0.00462642 | - | 0.00997010 |
CF | Commercial | PIL: Full Occupied | 0.00770024 | 0.00666667 | 0.00980000 | 0.02416691 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00770024 | 0.00666667 | - | 0.01436691 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00770024 | 0.00666667 | - | 0.01436691 |
Rate code | ||||||
4 4802 00 | Sewer C A B | $ 575.00 | ||||
4 5002 00 | Sewer St-Eugene | $ 350.00 | ||||
4 4902 00 | Sewer Ste-Anne | $ 350.00 | ||||
4 5401G 00 | Garbage / Commercial | $ 180.00 | ||||
4 5401J 00 | Garbage / Residential | $ 180.00 |
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2023- | ||||||
14-avr-23 | 2023 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0,00508439 | 0,00442829 | 0,00153000 | 0,01104268 |
MT | Multi-Residential | Full Occupied | 0,00711815 | 0,00619961 | 0,00153000 | 0,01484776 |
FT | Farmland | Full Occupied | 0,00127110 | 0,00110707 | 0,00038250 | 0,00276067 |
TT | Managed Forest | Full Occupied | 0,00127110 | 0,00110707 | 0,00038250 | 0,00276067 |
CT | Commercial | Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CU | Commercial | Excess Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CX | Commercial | Vacant Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
I7 | Industrial | Small Scale on Farm Business | 0,01244095 | 0,01083555 | 0,00220000 | 0,02547650 |
IT | Industrial | Full Occupied | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
IH | Industrial | Full Occupied, Shared PIL | 0,01244095 | 0,01083555 | 0,01250000 | 0,03577650 |
IU | Industrial | Excess Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
IX | Industrial | Vacant Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0,01244095 | 0,01083555 | 0,00220000 | 0,02547650 |
JT | Industrial, NConstr. | Full Occupied | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
JU | Industrial, NConstr. | Excess Land | 0,01244095 | 0,01083555 | 0,00880000 | 0,03207650 |
XT | Commercial, NConstr. | Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
XU | Commercial, NConstr. | Excess Land | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0,00508439 | 0,00442829 | - | 0,00951268 |
CF | Commercial | PIL: Full Occupied | 0,00732660 | 0,00638116 | 0,00880000 | 0,02250776 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0,00732660 | 0,00638116 | - | 0,01370776 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0,00732660 | 0,00638116 | - | 0,01370776 |
Township of East Hawkesbury | ||||||
Schedule "A" By-Law No. 2022-26 | ||||||
March 30-2022 | 2022 Tax rates | |||||
RTC RTQ | Property Class | Tax Rate Description | Township | Counties | School boards | Total |
Taxes | ||||||
RT | Residential | Full Occupied | 0.00491175 | 0.00426800 | 0.00153000 | 0.01070975 |
MT | Multi-Residential | Full Occupied | 0.00785880 | 0.00682880 | 0.00153000 | 0.01621760 |
FT | Farmland | Full Occupied | 0.00122794 | 0.00106700 | 0.00038250 | 0.00267744 |
TT | Managed Forest | Full Occupied | 0.00122794 | 0.00106700 | 0.00038250 | 0.00267744 |
CT | Commercial | Full Occupied | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
CU | Commercial | Excess Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
CX | Commercial | Vacant Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
I7 | Industrial | Small Scale on Farm Business | 0.01201852 | 0.01044334 | 0.00220000 | 0.02466186 |
IT | Industrial | Full Occupied | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
IH | Industrial | Full Occupied, Shared PIL | 0.01201852 | 0.01044334 | 0.01250000 | 0.03496186 |
IU | Industrial | Excess Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
IX | Industrial | Vacant Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01201852 | 0.01044334 | 0.00220000 | 0.02466186 |
JT | Industrial, NConstr. | Full Occupied | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
JU | Industrial, NConstr. | Excess Land | 0.01201852 | 0.01044334 | 0.00880000 | 0.03126186 |
XT | Commercial, NConstr. | Full Occupied | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
XU | Commercial, NConstr. | Excess Land | 0.00707783 | 0.00615018 | 0.00880000 | 0.02202801 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00491175 | 0.00426800 | - | 0.00917975 |
CF | Commercial | PIL: Full Occupied | 0.00707783 | 0.00615018 | 0.00980000 | 0.02302801 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00707783 | 0.00615018 | - | 0.01322801 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00707783 | 0.00615018 | - | 0.01322801 |
The Corporation of the Township of East Hawkesbury | ||||||
La Corporation du Canton de Hawkesbury Est | ||||||
Taux de taxe 2021 Tax rates | ||||||
Schedule ''A'' of By-law 2021-36 | ||||||
School | ||||||
Class/Classe | Categories | Description | Municipal | UCPR / CUPR | Scolaire | Total |
RT | Residential | Full Occupied | 0.00476359 | 0.00413441 | 0.00153000 | 0.01042800 |
MT | Multi-Residential | Full Occupied | 0.00857446 | 0.00744194 | 0.00153000 | 0.01754640 |
FT | Farmland | Full Occupied | 0.00119090 | 0.00103360 | 0.00038250 | 0.00260700 |
TT | Managed Forest | Full Occupied | 0.00119090 | 0.00103360 | 0.00038250 | 0.00260700 |
CT | Commercial | Full Occupied | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
CU | Commercial | Excess Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
CX | Commercial | Vacant Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
I7 | Industrial | Small Scale on Farm Business | 0.01165599 | 0.01011645 | 0.00220000 | 0.02397244 |
IT | Industrial | Full Occupied | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
IH | Industrial | Full Occupied, Shared PIL | 0.01165599 | 0.01011645 | 0.01250000 | 0.03427244 |
IU | Industrial | Excess Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
IX | Industrial | Vacant Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
J7 | Industrial, NConstr. | Small Scale on Farm Business | 0.01165599 | 0.01011645 | 0.00220000 | 0.02397244 |
JT | Industrial, NConstr. | Full Occupied | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
JU | Industrial, NConstr. | Excess Land | 0.01165599 | 0.01011645 | 0.00880000 | 0.03057244 |
XT | Commercial, NConstr. | Full Occupied | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
XU | Commercial, NConstr. | Excess Land | 0.00686433 | 0.00595768 | 0.00880000 | 0.02162201 |
PILs | ||||||
RG | Residential | PIL: 'General' Only (No Educ.) | 0.00476359 | 0.00413441 | - | 0.00889800 |
CF | Commercial | PIL: Full Occupied | 0.00686433 | 0.00595768 | 0.00980000 | 0.02262201 |
CG | Commercial | PIL: 'General' Only (No Educ.) | 0.00686433 | 0.00595768 | - | 0.01282201 |
CZ | Commercial | PIL: Vacant Land, 'General' Only | 0.00686433 | 0.00595768 | - | 0.01282201 |
Garbages | Recycling | |||||
Déchêts | Recyclage | |||||
For each residential dwelling unit / Pour chaque unité d'habitation résidentielle | $164.36 | $58.03 | ||||
For each commercial unit / Pour chaque unité commerciale | $164.36 | |||||
Pénalités et intérêts
Il est de la responsabilité de chaque contribuable de s’assurer que le paiement est reçu à nos bureaux au plus tard à la date d’échéance indiquée. Des frais d’intérêt de 1,25 % par mois seront ajoutés aux soldes impayés à compter du début de chaque mois.
